| Updated: 4/4/08 | ||
|---|---|---|
| INTRO | DEIS Report | Intro DEIS.pdf (10,152 kb) |
| Appendix A: | Mined Land Use Plan | Appendix A.pdf (2,409 kb) |
| Appendix B: | Response to Notice of Incomplete Application | Appendix B.pdf (7,725 kb) |
| Appendix C: | Pertinent Correspondence | Appendix C.pdf (3,521 kb) |
| Appendix D: | Noise Study | Appendix D.pdf (1,643 kb) |
| Appendix E: | Visual Study | Appendix E.pdf (1,056 kb) |
| Appendix F: | Cultural Resources Studies | Appendix F.pdf (6,935 kb) |
| Appendix G: | Terrestrial & Aquatic Ecology | Appendix G.pdf (1,153 kb) |
| Appendix H: | Sight Distance Evaluation | Appendix H.pdf (402 kb) |
| Appendix I: | Test Pit & Test Boring Logs | Appendix I.pdf (3,121 kb) |
| Appendix J: | Natural Resource Assessment - Sand & Gravel | Appendix J.pdf (7,712 kb) |
APPENDIX A, B, C, & D - MAPS: |
||
| Appx A - Maps: | Location Map | MapA 1.pdf (1,999 kb) |
| Appx B- Map#1 | Typical Selections (A-A' to D-D') | MapB 1.pdf (1,892 kb) |
| Appx B- Map#2 | Mining Plan Map | MapB 2.pdf (2,972 kb) |
| Appx B- Map#3 | Site Reclamation Plan Map | MapB 3.pdf (2,803 kb) |
APPENDIX E - MAPS |
||
Appx E - Map#1 |
Line of Sight Sections (A-A' to C-C') (Supplement to Appendix E) | MapE 1.pdf (2,918 kb) |
| Appx E - Map#2 | Line of Sight Sections (D-D' to F-F') (Supplement to Appendix E) | MapE 2.pdf (2,277 kb) |
| Appx E - Map#3 | Line of Sight Sections (G-G' to I-I') (Supplement to Appendix E) | MapE 3.pdf (2,183 kb) |
| Appx E - Map#4 | Line of Sight Sections (J-J' to L-L') (Supplement to Appendix E) | MapE 4.pdf (6,730 kb) |
| Appx E - Map#5 | Visual Base Map (Existing Conditions) | MapE 5.pdf (1,475 kb) |
| Appx E - Map#6 | Visual Base Map (Proposed Conditions) | MapE 6.pdf (1,4078 kb) |
| Appx E - Map#7 | Viewshed Map | MapE 7.pdf (4,630 kb) |
APPENDIX F - MAPS |
||
| Appx F - Map#1 | Site Map Phase I Cultural Resources Study | MapF 1.pdf (1,073 kb) |
| Appx F - Map#2 | Site Map Phase II Cultural Resources Study | MapF 2.pdf (1,473 kb) |
APPENDIX J - MAPS |
||
| Appx J - Map#1 | Potential Sand & Gravel Deposits - Map 1 | MapJ 1.pdf (2,791 kb) |
| Appx J - Map#2 | Sensitive Environmental Areas - Map 2 | MapJ 2.pdf (2,605 kb) |
| Appx J - Map#3 | Potential Sand & Gravel Deposits Outside of Sensitive Environmental Areas - Map 3 | MapJ 3.pdf (2,716 kb) |
| Appx J- Map#4 | Developed & Public Lands - Map 4 | MapJ 4.pdf (2,751 kb) |
| Appx J - Map#5 | Potential Sand & Gravel Operations Outside of Sensitive, Public, & Developed Lands - Map 5 | MapJ 5.pdf (2,855 kb) |
![]()